UNESCO World Heritage Sites of India
India has a very glorious past. Contribution of India to the world’s art, crafts, sculptures, science, architecture, festivals, dance, Ayurveda, Yoga, meditation, languages have been tremendous. It is evident from it’s cultural and spiritual heritage. Here follows the list of such monuments and natural wonders of India, which have been recognized by the UNESCO as world’s heritage.
A UNESCO World Heritage Site is a place that is listed by the United Nations Educational, Scientific and Cultural Organization as of special cultural or physical significance. There are 38 World Heritage Sites located in India. Out of them, 30 are cultural sites, seven natural sites and one is mixed-criteria site. India has the sixth largest number of sites in the world while China and Italy have the highest number of World Heritage Sites, both with 55 entries.
The UNESCO World Heritage Sites are classified in three groups.
- UNESCO Natural World Heritage Site,
- UNESCO Cultural World Heritage Site,
- UNESCO Mixed World Heritage Site.
UNESCO Natural World Heritage Site
S.No. | Name of the Site | Year of Notificiation |
1 | Manas Wildlife Sanctuary, Assam | 1985 |
2 | Kaziranga National Park, Assam | 1985 |
3 | Keoladeo National Park, Rajasthan | 1985 |
4 | Sundarbans National Park, West Bengal | 1987 |
5 | Nanda Devi and Valley of Flowers National Parks, Uttarakhand | 1988 |
6 | Western Ghats, Western Coast of India | 2012 |
7 | Great Himalayan National Park Conservation Area, Himachal Pradesh | 2014 |
UNESCO Cultural World Heritage Site
S.No | Name of the Site | State | Year of Notificiation |
1 | Taj Mahal, Agra | U. P. | 1983 |
2 | Agra Fort, Agra | U. P. | 1983 |
3 | Ellora Caves | Maharasthra | 1983 |
4 | Ajanta Caves | Maharasthra | 1983 |
5 | Group of Monuments at Mahabalipuram | Tamil Nadu | 1984 |
6 | Sun Temple, Konarak | Odisha | 1984 |
7 | Churches and Convents of Goa | Goa | 1986 |
8 | Fatehpur Sikri | U. P. | 1986 |
9 | Group of Monuments at Hampi | Karnataka | 1986 |
10 | Khajuraho Group of Monuments | M. P. | 1986 |
11 | Elephanta Caves | Maharasthra | 1987 |
12 | Great Living Chola Temples | Tamil Nadu | 1987, 2004 (Ext.) |
13 | Group of Monuments at Pattadakal, Badami | Karnataka | 1987 |
14 | Buddhist Monuments at Sanchi | M. P. | 1989 |
15 | Humayun’s Tomb | New Delhi | 1993 |
16 | Qutb Minar and its Monuments | New Delhi | 1993 |
17 | Mountain Railways of India | W. Bengal, Tamil Nadu, H. P. | 1999, 2005, 2008 (Ext.) |
18 | Mahabodhi Temple Complex, Bodh Gaya | Bihar | 2002 |
19 | Rock Shelters of Bhimbetka | M. P. | 2003 |
20 | Chhatrapati Shivaji Terminus, Mumbai | Maharasthra | 2004 |
21 | Champaner-Pavagadh Archaeological Park | Gujrat | 2004 |
22 | Red Fort Complex | New Delhi | 2007 |
23 | Jantar Mantar, Jaipur | Rajasthan | 2010 |
24 | Hill Forts of Rajasthan | Rajasthan | 2013 |
25 | Rani-ki-Vav (Queen’s Stepwell), Patan | Gujrat | 2014 |
26 | Archaeological Site of Mahavihara at Nalanda | Bihar | 2016 |
27 | The Complexe du Capitole, Chandigarh | Chandigarh | 2016 |
28 | Historic City of Ahmadabad | Gujrat | 2017 |
29 | Victorian Gothic and Art Deco Ensembles of Mumbai | Maharasthra | 2018 |
30 | Jaipur City, Jaipur | Rajasthan | 2019 |
UNESCO Mixed World Heritage Site
S. No. | Name of the Site | Year of Notificiation |
1 | Khangchendzonga National Park, Sikkim | 2016 |